<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oddballwes &#187; Video</title>
	<atom:link href="http://www.oddballwes.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oddballwes.com</link>
	<description>Finally a blog of my very own.</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Test RIVIT Model Turntable</title>
		<link>http://www.oddballwes.com/2009/12/test-rivit-model-turntable/</link>
		<comments>http://www.oddballwes.com/2009/12/test-rivit-model-turntable/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:55:17 +0000</pubDate>
		<dc:creator>wesball</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[TEST]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oddballwes.com/?p=273</guid>
		<description><![CDATA[<img src="http://www.oddballwes.com/MEDIA/THUMBNAILS/THUMBNAIL_RivitTestModel.jpg"/>]]></description>
			<content:encoded><![CDATA[<p>Found this old model of RIVIT I did a while back. Since WALLE came out I&#8217;ve had to evolve his design a bit. But this old version gives a good idea of where he&#8217;s headed. When I finish out his new design and material (the biggest design change) I&#8217;ll post a new version. This one is just for posterity. <img src='http://www.oddballwes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW, in case you&#8217;re wondering RIVIT stands for: Robotic Intergalactic Valet and Image Transmitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddballwes.com/2009/12/test-rivit-model-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting Nicodemus with Daniel Monahan</title>
		<link>http://www.oddballwes.com/2009/02/sculpting-nicodemus-with-daniel-monahan/</link>
		<comments>http://www.oddballwes.com/2009/02/sculpting-nicodemus-with-daniel-monahan/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:13:59 +0000</pubDate>
		<dc:creator>wesball</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[clay sculpt]]></category>
		<category><![CDATA[ISOH]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.oddballwes.com/?p=293</guid>
		<description><![CDATA[<img src="http://www.oddballwes.com/MEDIA/THUMBNAILS/THUMBNAIL_ISOH_NicoTimelapse.jpg"/>]]></description>
			<content:encoded><![CDATA[<p>Meet Daniel Monahan.  A longtime collaborator on In Search of Humans.</p>
<p>Be sure to check out his <a href="http://www.danielmonahan.com/" target="_blank">site</a> and several toy lines:</p>
<p><a href="http://www.dano2.com/">www.Dano2.com</a></p>
<p><a href="http://www.angelsandgringos.com/">www.AngelsandGringos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddballwes.com/2009/02/sculpting-nicodemus-with-daniel-monahan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Ways to Die: 3D Visualization</title>
		<link>http://www.oddballwes.com/2008/11/1000-ways-to-die-3d-visualization/</link>
		<comments>http://www.oddballwes.com/2008/11/1000-ways-to-die-3d-visualization/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:15:41 +0000</pubDate>
		<dc:creator>wesball</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.oddballwes.com/?p=259</guid>
		<description><![CDATA[<img src="http://www.oddballwes.com/MEDIA/THUMBNAILS/THUMBNAIL_1000Ways2Die.jpg"/>]]></description>
			<content:encoded><![CDATA[<p>We were recently hired to create a few CG visualizations for the show 1000 Ways to Die on Spike TV. It was all made with Lightwave 3D. On average we had about 3 days per shot. Fun stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddballwes.com/2008/11/1000-ways-to-die-3d-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
